Teleconsult has successfully completed Projects for our valued Clients in the following countries:
Please note the information contained herein, is by no means exhaustive and many of the projects we have undertaken are covered by Non-Disclosure Agreements (NDAs).
Teleconsult would be pleased to supply references or contact individuals who may be contacted for further information or recommendations.
Teleconsult has successfully supplied Consultancy Services to customers in the following countries:
| Item | Project Title | Year | Customer |
|---|---|---|---|
| 1 | Supply of consultancy services in joint venture with New Zealand Telecom International to prepare a Master Plan for network maintenance and subsequent implementation |
1993 | Jabatan Telekom Brunei (JTB) |
| 2 | Public survey | 1993 | Jabatan Telekom Brunei (JTB) |
| 3 | Preparation of the telecommunications Master Plan for Meragang new housing development for Truebridge Callendar Beach Ltd., New Zealand |
1994 | Ministry of Housing |
| 4 | Preparation of the revised telecommunications Master Plan for Meragang new housing development for Truebridge Callendar Beach Ltd., New Zealand |
1995 | Ministry of Housing |
| 5 | Supply of radio tower inspection services, for acceptance of 4 radio towers at Lugu, Bukit Panggal, Mentiri and Sg. Liang |
1996 | DST Communications Sdn. Bhd. |
| 6 | Supply of radio tower inspection services, for acceptance of 3 radio towers at Kupang, Sg. Liang and Kg. Jerudong |
1996 | Jabatan Telekom Brunei (JTB) |
| 7 | Preparation of the telecommunications Master Plan for Tanah Jambu new housing development for Trubridge Callendar Beach Ltd., New Zealand |
1997 | Ministry of Housing |
| 8 | Planning and design of refurbishment of telephone, PA and aviation/marine radio systems on Brunei Shell Petroleum platform, Champion 7 (CP7), South China Se |
1997 | Baharrudin & Associates |
| 9 | Supply of Management Consultancy Services for Terms of Employment (TELBRU/1/2002) for the Corporatisation of Jabatan Telekom Brunei. Work included preparation of Training Needs Analysis (TNA) study, organisational restructuring, occupational health and safety study, risk management study and recommendations. |
2003 | Telekom Brunei Berhad (TELBRU) |
| Item | Project Title | Year | Customer |
|---|---|---|---|
| 1 | Supply of consultancy services and technical assistance in the implementation of the North-South expressway telecommunication system (PLUS - Projek Lebuhraya Utara-Selatan). Work involved implementation of a 920 km fibre optic cable system equipped with a 34 Mbps (E3) multiplex system, digital PABX equipment, 13 DC rectifiers and batteries for a total of 66 stations. Provisions of a 920 km copper cable system (30/0.9) for an Emergency Roadside Telephone System every 2 km along the highway. Project included supply of materials and infrastructure construction and equipment installation. Project value: RM 87m |
1991 | Time Engineering Berhad |
| 2 | Technical assistance in preparation of tenderbids for the Sabah lighthouse remote monitoring system |
1993 | Electroscon Sdn. Bhd./Jabatan Laut |
| 3 | Technical assistance in preparation of tender for the Kuala Lumpur Light Rapid Transit System (LRTS), fibre optic communication system |
1993 | Electroscon Sdn. Bhd./AEG, Germany |
| 4 | Technical assistance in the preparation of tender for the Radar Sea Surveilance System (SSS) project, for the Straits of Malacca, Malaysia |
1993 | Electroscon Sdn. Bhd./Deutsche Aerospace (DASA), Germany |
| Item | Project Title | Year | Customer |
|---|---|---|---|
| 1 | Preparation of Strategic Marketing Plan for Malaysia, Singapore, Brunei and Indonesia for Networks Products |
1999-2000 | Channell Pty. Ltd., Australia |
| 2 | Supply of Marketing Assistance and regional support for OSS Marketing |
1999-2000 | Clarity International Limited, Australia |
| 3 | Supply of Strategic Marketing Assistance for Network Material Products in Indonesia and Malaysia |
1999 | Tyco Electronics Group, USA |
| 4 | Supply of Marketing Assistance and regional support for Digital Loop Carrier Marketing |
1999 | Optel Communications Pte. Ltd. |
| 5 | Training Needs Analysis (TNA) Study for NOI Division |
1999 | StarHub Pte. Ltd. |
| 6 | Supply of Strategic Marketing Assistance |
2000 | Optel Communications Pte. Ltd. |
| 7 | Supply of Strategic Marketing Assistance |
2000 | Clarity International Limited, Australia |
| 8 | Supply of Senior O&M Consultant to implement Training,Occupational Health and Safety and Quality Programme |
1999-2003 | StarHub Pte. Ltd. |
| 9 | Training Needs Analysis (TNA) Study for other Divisions |
2001 | StarHub Pte. Ltd. |
| 10 | Quality Audit of Central Office (CO), Core Network Nodes (CNNs) and Access Network Nodes (ANNs) |
2001-2002 | StarHub Pte. Ltd. |
| 11 | Quality Audit of Mobile Base Transceiver Sites (BTS) |
2001 | StarHub Pte. Ltd. |
| 12 | Quality Audit of Data Centre |
2001 | StarHub Pte. Ltd. |
| 13 | Design of Network Skills Enhancement Centre |
2001 | StarHub Pte. Ltd. |
| 14 | Supply of Detailed Technical Specifications, Standards,Procedures and Policies |
2001-2002 | StarHub Pte. Ltd. |
| 15 | Preparation of Safety Manuals, Specifications for Safety Equipments and Safety Operating Procedure (SOP) |
2002 | StarHub Pte. Ltd. |
| 16 | Design and Construction Supervision of Network Skills Enhancement Centre (Training Centre) |
2002 | StarHub Pte. Ltd. |
| 17 | Quality Audit – dark fibre testing of core fibre rings |
2002 | StarHub Pte. Ltd. |
| 18 | Preparation of tender technical specification for Central Office expansion and Data Centre at 19 Tai Seng Drive |
2002 | StarHub Pte. Ltd. |
| 19 | Technical Assistance for the formation of a Safety Committee |
2002 | StarHub Pte. Ltd. |
| 20 | Technical Inspection of Lightning Protection System for Singapore Technologies Building at 19 Tai Seng Drive |
2002 | StarHub Pte. Ltd. |
| 21 | Quality Audit of Woodlands Microwave Frontier Station |
2002 | StarHub Pte. Ltd. |
| 22 | Quality Audit of Katong Submarine Cable Station |
2002 | StarHub Pte. Ltd. |
| 23 | Project Management for 3G / WCDMA Roll-Out Throughout Singapore, including Radio Network Planning Verification, Core Network, Packet Switch and Circuit Switch Planning OSS and Associated Network Performance Software and Key Performance Indicator (KPI) Verification |
2003-2005 | StarHub Pte. Ltd. |
| 24 | Technical Assistance & Business Development Consultancy |
2006 | MPL Pte. Ltd. Singapore (A member of The United Engineers Group) |
| Item | Project Title | Year | Customer |
|---|---|---|---|
| 1 | Supply of technical assistance and project management expertise for Electroscon Sdn. Bhd. |
1991 | Electroscon Sdn. Bhd., Malaysia |
| 2 | Preparation of telecommunications Master Plan and design guidelines for 1500 ha development in Java, Indonesia for Meinhardt Pte. Ltd., Singapore, using a Hybrid Fibre Coax (HFC) network. |
1995 | Klages, Carter and Vail & Partners, Hawaii |
| 3 | Preparation of telecommunications and MATV Master Plan for BBIR Township, Bintan Island, Indonesia |
1995 | Meinhardt Pte. Ltd., Singapore |
| 4 | Preparation of telecommunications and MATV Master Plan for Putry Nyale Resort, Lombok, Indonesia |
1996 | Meinhardt Pte. Ltd. |
| 5 | Preparation of detailed design of Phase 2 telecommunications facilities for Senior Managers' Quarters, BBIR Township, Bintan Island, Indonesia |
1996 | Meinhardt Pte. Ltd., Singapore |
| 6 | Preparation of detailed design of Phase 2 telcommunications facilities infrastructure linkage of type B and C housing to MDF room Package 1, BBIR Township, Bintan Island, Indonesia |
1996 | Meinhardt Pte. Ltd., Singapore |
| 7 | Supervision of construction of Phase 2 telecommunications facilities for non-executive housing type B and C BBIR Township, Bintan Island, indonesia |
1997 | Meinhardt Pte. Ltd., Singapore |
| 8 | Preparation of telecommunications Master Plan for Batulao Woodlands Mountain Resort and Batulao Golf and Nature Resort, Batangas, Philippines |
1997 | Meinhardt Pte. Ltd., Singapore |
| 9 | Preparation of telecommunications and MATV Master Plan for Bintan Tourism Village, Pasir Lagoi Bay |
1997 | Meinhardt Pte. Ltd., Singapore |
| 10 | Preparation of telecommunications Concept Plan for Kawasan Industrie Bimantara Automotive (KIBA), Cikampek West Java, Indonesia |
1997 | Meinhardt Pte. Ltd., Singapore |
| 11 | Preparation of telecommunications feasibility study for 900,000 acre development, Dala Island, Yangon, Myanmar |
1997 | Meinhardt Pte. Ltd., Singapore |
| 12 | Preparation of telecommunications Master Plan for Parcels A4 and A5 BBIR Township, Bintan Island, Indonesia |
1997 | Meinhardt Pte. Ltd., Singapore |
| 13 | Peparation of Training Needs Analysis (TNA) Study |
1997 | Binariang Sdn. Bhd., Malaysia |
| 14 | Design, construction supervision and management of 'Learning Bank' Training Centre at Sunway College | 1997 | Binariang Sdn. Bhd., Malaysia |
| 15 | Supply of Rigger Examination Services to ascertain suitability of potential riggers for employment |
1998 | Binariang Sdn. Bhd., Malaysia |
| 16 | Preparation of Strategic Marketing Report for Malaysia for Network Products |
1998 | A. C. Egerton Plc., UK |
| 17 | Supply of Consultancy Services for Implementation of Wireless Broadband in Indonesia and Thailand |
2001-2002 | Capital Communications Pte. Ltd. |
| 18 | Consultancy Advice and Product Evaluation for 5GHz WLAN radio systems in Jakarta CBD, Indonesia |
2002 | PT. Circle Comm |
| 19 | Preparation of ICT Master Plan for 240Ha Mixed Development at Medan Choklat Estate, Kecamatan Medan Tembung, Sumatra Utara, Indonesia |
2004-2005 | GHD International Pty Ltd, Australia |
| 20 | Quality and Safety Audit Sadang Texmaco site, Indonesia |
2006 | PT Nokia Networks Indonesia/PT Telkomsel/PT Infratech Indonesia |
| 21 | Quality and Safety Audit Petir site, Indonesia |
2006 | PT Nokia Networks Indonesia/PT Telkomsel/PT Infratech Indonesia |
| 22 | Quality and Safety Audit Baros site, Indonesia |
2006 | PT Nokia Networks Indonesia/PT Telkomsel/PT Infratech Indonesia |
| 23 | Quality and Safety Audit Cikeusal site, Indonesia |
2006 | PT Nokia Networks Indonesia/PT Telkomsel/PT Infratech Indonesia |
| 24 | Quality and Safety Audit Sajira Serang site, Indonesia |
2006 | PT Nokia Networks Indonesia/PT Telkomsel/PT Infratech Indonesia |
| 25 | Quality and Safety Audit Surya Cipta site, Indonesia |
2006 | PT Nokia Networks Indonesia/PT Telkomsel/PT Infratech Indonesia |
| 26 | Quality and Safety Audit Budi Mulia site, Indonesia |
2006 | PT Nokia Networks Indonesia/PT Telkomsel/PT Infratech Indonesia |
| 27 | Quality and Safety Audit Toyota Astra Motor site, Indonesia |
2006 | PT Nokia Networks Indonesia/PT Telkomsel/PT Infratech Indonesia |
| 28 | Quality and Safety Audit Cimon site, Indonesia |
2006 | PT Hutchinson, PT Nokia Networks Indonesia, PT Infratech Indonesia/MPL Pte. Ltd |
| 29 | Quality and Safety Audit Ciracas Raya site, Indonesia |
2006 | PT Hutchinson. PT Alcatel Indonesia, PT Infratech Indonesia, MPL Pte. Ltd |
| 30 | Quality and Safety Audit Kemang 6 site, Indonesia |
2006 | PT Nokia Networks Indonesia/PT Telkomsel/PT Infratech Indonesia |
| 31 | Quality and Safety Audit Cisurepan site, Indonesia |
2006 | PT Nokia Networks Indonesia/PT Telkomsel/PT Infratech Indonesia |
| 32 | Quality and Safety Audit Cilawu site, Indonesia |
2006 | PT Nokia Networks Indonesia/PT Telkomsel/PT Infratech Indonesia |
| 33 | Quality and Safety Audit Singaraja site, Indonesia |
2006 | PT Nokia Networks Indonesia/PT Telkomsel/PT Infratech Indonesia |
| 34 | Quality and Safety Audit Cisewu site, Indonesia |
2006 | PT Nokia Networks Indonesia/PT Telkomsel/PT Infratech Indonesia |
| 35 | Quality and Safety Audit Pakenjeng site, Indonesia |
2006 | PT Nokia Networks Indonesia/PT Telkomsel/PT Infratech Indonesia |
| 36 | Quality and Safety Audit Ranca Buaya site, Indonesia |
2006 | PT Nokia Networks Indonesia/PT Telkomsel/PT Infratech Indonesia |
| 37 | Quality and Safety Audit Naringgul site, Indonesia |
2006 | PT Nokia Networks Indonesia/PT Telkomsel/PT Infratech Indonesia |
| 38 | Quality and Safety Audit Cempaka Mulya site, Indonesia |
2006 | PT Nokia Networks Indonesia/PT Telkomsel/PT Infratech Indonesia |
| 39 | Quality and Safety Audit Cempaka site, Indonesia |
2006 | PT Nokia Networks Indonesia/PT Telkomsel/PT Infratech Indonesia |
| 40 | Quality and Safety Audit Pondok Labu site, Indonesia |
2006 | PT Nokia Networks Indonesia/PT Telkomsel/PT Infratech Indonesia |
| 41 | Quality and Safety Audit Taman Barat Gedong (ex RS Pasar Rebo) site, Indonesia |
2006 | PT Nokia Networks Indonesia/PT Telkomsel/PT Infratech Indonesia |
| 42 | Quality and Safety Audit Taman Duren Sawit site, Indonesia |
2006 | PT Nokia Networks Indonesia/PT Telkomsel/PT Infratech Indonesia |
| 43 | Quality and Safety Audit Pinang Ranti site, Indonesia |
2006 | PT Nokia Networks Indonesia/PT Telkomsel/PT Infratech Indonesia |
| 44 | Quality and Safety Audit Jl. Gotong Royong (Ceger Cipayung) site, Indonesia |
2006 | PT Nokia Networks Indonesia/PT Telkomsel/PT Infratech Indonesia |
| 45 | Quality and Safety Audit Al Azhar Pasar Minggu site, Indonesia |
2006 | PT Nokia Networks Indonesia/PT Telkomsel/PT Infratech Indonesia |
| 46 | Quality and Safety Audit Pancoran Barat site, Indonesia |
2006 | PT Nokia Networks Indonesia/PT Telkomsel/PT Infratech Indonesia |
| 47 | Quality and Safety Audit Jl. Jagakarsa Raya RT 001/RW 001 site, Indonesia |
2006 | PT Nokia Networks Indonesia/PT Telkomsel/PT Infratech Indonesia |
| 48 | Quality and Safety Audit Jagakarsa site, Indonesia |
2006 | PT Nokia Networks Indonesia/PT Telkomsel/PT Infratech Indonesia |
| 49 | Quality and Safety Audit Cipinang Indah 1 site, Indonesia |
2006 | PT Nokia Networks Indonesia/PT Telkomsel/PT Infratech Indonesia |
| 50 | Quality and Safety Audit Jl. Batu Ampar I/ Kramatjati site, Indonesia |
2006 | PT Nokia Networks Indonesia/PT Telkomsel/PT Infratech Indonesia |
| 51 | Quality and Safety Audit Ciracas site, Indonesia |
2006 | PT Nokia Networks Indonesia/PT Telkomsel/PT Infratech Indonesia |
| 52 | Quality and Safety Audit PKP Cibubur site, Indonesia |
2006 | PT Nokia Networks Indonesia/PT Telkomsel/PT Infratech Indonesia |
| 53 | Quality and Safety Audit Jasa Marga (Ex Cibubur Junction) site, Indonesia |
2006 | PT Nokia Networks Indonesia/PT Telkomsel/PT Infratech Indonesia |
| 54 | Quality and Safety Audit Jl. Damai, Ciganjur site, Indonesia |
2006 | PT Nokia Networks Indonesia/PT Telkomsel/PT Infratech Indonesia |
| 55 | Quality and Safety Audit Srengseng Sawah site, Indonesia |
2006 | PT Nokia Networks Indonesia/PT Telkomsel/PT Infratech Indonesia |
| 56 | Quality and Safety Audit Jl Antariksa site, Indonesia |
2006 | PT Nokia Networks Indonesia/PT Telkomsel/PT Infratech Indonesia |
| 57 | Quality and Safety Audit Jakarta Serpong site, Indonesia |
2006 | PT Nokia Networks Indonesia/PT Telkomsel/PT Infratech Indonesia |
| 58 | Master Plan and Design a Learning and Development Centre |
2006 | MPL Pte. Ltd/ PT. Infratech Indonesia |
| 59 | Technical Site Survey Report (TSSR) for 90 sites 3G project, Jadebotabek, Indonesia |
2006 | Nokia PT. Telkomsel |
| 60 | Internal Audit of 2G CME Sites (10 sites) |
2006 | PT Nokia Networks Indonesia/PT Telkomsel/PT Infratech Indonesia |
Teleconsult has successfully completed Training assignments for customers in the following countries:
| Item | Project Title | Year | Customer |
|---|---|---|---|
| 1 | Design and supply of a comprehensive planning and design |
1991 | Jabatan Telekom Brunei (JTB) |
| 2 | Planning and Installation of Outside Plant Networks (1) |
1993 | Jabatan Telekom Brunei (JTB) |
| 3 | Planning and Installation of Outside Plant Networks (2) |
1993 | Jabatan Telekom Brunei (JTB) |
| 4 | Operation and Maintenance of Outside Plant Networks (1) |
1993 | Jabatan Telekom Brunei (JTB) |
| 5 | Operation and Maintenance of Outside Plant Networks (2) |
1993 | Jabatan Telekom Brunei (JTB) |
| 6 | Modern Telecommunications Project Management and Project Planning and Control (1) |
1993 | Jabatan Telekom Brunei (JTB) |
| 7 | Modern Telecommunications Project Management and Project Planning and Control (2) |
1993 | Jabatan Telekom Brunei (JTB) |
| 8 | Modern Telecommunications Project Management and Project Planning and Control (3) |
1993 | Jabatan Telekom Brunei (JTB) |
| 9 | Planning and Installation of Outside Plant Networks (3) |
1994 | Jabatan Telekom Brunei (JTB) |
| 10 | Planning and Installation of Outside Plant Networks (4) |
1994 | Jabatan Telekom Brunei (JTB) |
| 11 | Operation and Maintenance of Outside Plant Networks (3) |
1994 | Jabatan Telekom Brunei (JTB) |
| 12 | Operation and Maintenance of Outside Plant Networks (4) |
1994 | Jabatan Telekom Brunei (JTB) |
| 13 | Modern Telecommunications Project Management and Project Planning and Control (4) |
1994 | Jabatan Telekom Brunei (JTB) |
| 14 | Modern Telecommunications Project Management and Project Planning and Control (5) |
1994 | Jabatan Telekom Brunei (JTB) |
| 15 | Modern Telecommunications Project Management and Project Planning and Control (6) |
1994 | Jabatan Telekom Brunei (JTB) |
| 16 | "11" Assistance Operator Course |
1994 | Jabatan Telekom Brunei (JTB) |
| 17 | Outside Plant Maintenance Staff Safety (1) |
1994 | Jabatan Telekom Brunei (JTB) |
| 18 | Outside Plant Maintenance Staff Safety (2) |
1994 | Jabatan Telekom Brunei (JTB) |
| 19 | Outside Plant Maintenance Staff Safety (3) |
1994 | Jabatan Telekom Brunei (JTB) |
| 20 | Outside Plant Maintenance Staff Safety (4) |
1994 | Jabatan Telekom Brunei (JTB) |
| 21 | Outside Plant Maintenance Staff Safety (5) |
1994 | Jabatan Telekom Brunei (JTB) |
| 22 | Basic Outside Plant Maintenance (1) |
1994 | Jabatan Telekom Brunei (JTB) |
| 23 | Basic Outside Plant Maintenance (2) |
1994 | Jabatan Telekom Brunei (JTB) |
| 24 | Preventive Maintenance |
1994 | Jabatan Telekom Brunei (JTB) |
| 25 | Introduction to Basic Management |
1994 | Jabatan Telekom Brunei (JTB) |
| 26 | Introduction to Telecommunications |
1994 | Jabatan Telekom Brunei (JTB) |
| 27 | Introduction to Fibre Optics |
1994 | Jabatan Telekom Brunei (JTB) |
| 28 | Cabling Hauling |
1995 | Jabatan Telekom Brunei (JTB) |
| 29 | Project Procurement and Administration |
1995 | Jabatan Telekom Brunei (JTB) |
| 30 | Works Supervision, Quality Control and Acceptance Testing |
1995 | Jabatan Telekom Brunei (JTB) |
| 31 | Introduction to Fibre Optics (1) |
1995 | Brunei Shell Petroleum Sdn. Bhd. |
| 32 | Introduction to Fibre Optics (2) |
1995 | Brunei Shell Petroleum Sdn. Bhd. |
| 33 | Structured Cabling Systems (1) |
1995 | Brunei Shell Petroleum Sdn. Bhd. |
| 34 | Structured Cabling Systems (2) |
1995 | Brunei Shell Petroleum Sdn. Bhd. |
| 35 | Customer Awareness (2) |
1995 | Datastream Communications Sdn. Bhd. |
| 36 | Introduction to Fibre Optics |
1995 | Brunei LNG Sdn. Bhd. |
| 37 | Introduction to Fibre Optics Seminar |
1995 | University Brunei Darussalam/Brunei LNG Sdn. Bhd./Local contractors |
| 38 | Introduction to Cellular Telecommunications (1) |
1996 | Datastream Communications Sdn. Bhd. |
| 39 | Introduction to Cellular Telecommunications (2) |
1996 | Datastream Communications Sdn. Bhd. |
| 40 | Introduction to Cellular Telecommunications (3) |
1996 | Datastream Communications Sdn. Bhd. |
| 41 | Introduction to Cellular Telecommunications (4) |
1996 | Datastream Communications Sdn. Bhd. |
| 42 | Harris Digital Microwave Equipment |
1996 | Brunei Shell Petroleum Sdn. Bhd. |
| 43 | Ericsson MD110, PABX Operator Training |
1996 | Department of Electrical Services |
| 44 | Earthing, Bonding and Lightning Protection (1) |
1997 | Brunei Shell Petroleum Sdn. Bhd. |
| 45 | Earthing, Bonding and Lightning Protection (2) |
1997 | Brunei Shell Petroleum Sdn. Bhd. |
| 46 | Fibre Optics Maintenance (Hands-on) (1) |
2001 | Brunei Shell Petroleum Sdn. Bhd. |
| 47 | Fibre Optics Maintenance (Hands-on) (2) |
2001 | Brunei Shell Petroleum Sdn. Bhd. |
| 48 | Occupational Health And Safety Tower Climbing And Rigging |
2005-2008 | Brunei Shell Petroleum Sdn. Bhd. |
| 49 | Occupational Health And Safety Tower Climbing And Rigging |
2005 | Brunei Shell Petroleum Sdn. Bhd. |
| 50 | Occupational Health And Safety Tower Climbing And Rigging |
2006 | Brunei Shell Petroleum Sdn. Bhd. |
| Item | Project Title | Year | Customer |
|---|---|---|---|
| 1 | Optical Ground Wire (OPGW) Fibre Construction |
1995 | Transfiels (M) Sdn. Bhd./Abex/SESCO |
| 2 | Planning and Installation of Telecommunications Networks Seminar for EEM Advancement Pte. Ltd. (1) |
1995 | Binariang Sdn. Bhd. |
| 3 | Planning and Installation of Telecommunications Networks Seminar for EEM Advancement Pte. Ltd. (2) |
1996 | Binariang Sdn. Bhd. |
| 4 | CATV Cabling, Jointing, Aerial and Underground Cable Construction for Contractor Registration (1) |
1996 | Naditech Corporation Sdn. Bhd. |
| 5 | CATV Cabling, Jointing, Aerial and Underground Cable Construction for Contractor Registration (2) |
1996 | Naditech Corporation Sdn. Bhd. |
| 6 | CATV Cabling, Jointing, Aerial and Underground Cable Construction for Contractor Registration (3) |
1996 | Naditech Corporation Sdn. Bhd. |
| 7 | CATV Cabling, Jointing, Aerial and Underground Cable Construction for Contractor Registration (1) |
1996 | Riger Corporation Sdn. Bhd. |
| 8 | CATV Cabling, Jointing, Aerial and Underground Cable Construction for Contractor Registration (2) |
1996 | Riger Corporation Sdn. Bhd. |
| 9 | CATV Cabling, Jointing, Aerial and Underground Cable Construction for Contractor Registration (3) |
1996 | Riger Corporation Sdn. Bhd. |
| 10 | CATV Cabling, Jointing, Aerial and Underground Cable Construction for Contractor Registration (1) |
1996 | DCA (M) Development and Construction Sdn. Bhd. |
| 11 | CATV Cabling, Jointing, Aerial and Underground Cable Construction for Contractor Registration (2) |
1996 | DCA (M) Development and Construction Sdn. Bhd. |
| 12 | CATV Cabling, Jointing, Aerial and Underground Cable Construction for Contractor Registration (3) |
1996 | DCA (M) Development and Construction Sdn. Bhd. |
| 13 | CATV Cabling, Jointing, Aerial and Underground Cable Construction for Contractor Registration (1) |
1996 | Radionics Sdn. Bhd. |
| 14 | CATV Cabling, Jointing, Aerial and Underground Cable Construction for Contractor Registration (2) |
1996 | Radionics Sdn. Bhd. |
| 15 | CATV Cabling, Jointing, Aerial and Underground Cable Construction for Contractor Registration (3) |
1996 | Radionics Sdn. Bhd. |
| 16 | CATV Cabling, Jointing, Aerial and Underground Cable Construction for Contractor Registration (1) |
1996 | Electroscon Sdn. Bhd. |
| 17 | CATV Cabling, Jointing, Aerial and Underground Cable Construction for Contractor Registration (2) |
1996 | Electroscon Sdn. Bhd. |
| 18 | CATV Cabling, Jointing, Aerial and Underground Cable Construction for Contractor Registration (3) |
1996 | Electroscon Sdn. Bhd. |
| 19 | CATV Cabling, Jointing, Aerial and Underground Cable Construction for Contractor Registration (1) |
1996 | Sri Communications Sdn. Bhd. |
| 20 | CATV Cabling, Jointing, Aerial and Underground Cable Construction for Contractor Registration (2) |
1996 | Sri Communications Sdn. Bhd. |
| 21 | CATV Cabling, Jointing, Aerial and Underground Cable Construction for Contractor Registration (3) |
1996 | Sri Communications Sdn. Bhd. |
| 22 | CATV Cabling, Jointing, Aerial and Underground Cable Construction for Contractor Registration (1) |
1996 | Uniphone Sdn. Bhd. |
| 23 | CATV Cabling, Jointing, Aerial and Underground Cable Construction for Contractor Registration (2) |
1996 | Uniphone Sdn. Bhd. |
| 24 | CATV Cabling, Jointing, Aerial and Underground Cable Construction for Contractor Registration (3) |
1996 | Uniphone Sdn. Bhd. |
| 25 | CATV Cabling, Jointing, Aerial and Underground Cable Construction for Contractor Registration (1) |
1996 | Readybuilt (M) Sdn. Bhd. |
| 26 | CATV Cabling, Jointing, Aerial and Underground Cable Construction for Contractor Registration (2) |
1996 | Readybuilt (M) Sdn. Bhd. |
| 27 | CATV Cabling, Jointing, Aerial and Underground Cable Construction for Contractor Registration (3) |
1996 | Readybuilt (M) Sdn. Bhd. |
| 28 | CATV Cabling, Jointing, Aerial and Underground Cable Construction for Contractor Registration (1) |
1996 | Farina Sdn. Bhd. |
| 29 | CATV Cabling, Jointing, Aerial and Underground Cable Construction for Contractor Registration (2) |
1996 | Farina Sdn. Bhd. |
| 30 | CATV Cabling, Jointing, Aerial and Underground Cable Construction for Contractor Registration (3) |
1996 | Farina Sdn. Bhd. |
| 31 | CATV Cabling, Jointing, Aerial and Underground Cable Construction for Contractor Registration (1) |
1996 | Timeshield Sdn. Bhd. |
| 32 | CATV Cabling, Jointing, Aerial and Underground Cable Construction for Contractor Registration (2) |
1996 | Timeshield Sdn. Bhd. |
| 33 | CATV Cabling, Jointing, Aerial and Underground Cable Construction for Contractor Registration (3) |
1996 | Timeshield Sdn. Bhd. |
| 34 | CATV Cabling, Jointing, and Aerial Cable Construction for Contractor Registration (1) |
1996 | Kumpulan Abex Sdn. Bhd. |
| 35 | CATV Cabling, Jointing, and Aerial Cable Construction for Contractor Registration (2) |
1996 | Kumpulan Abex Sdn. Bhd. |
| 36 | CATV Cabling, Jointing, and Aerial Cable Construction for Contractor Registration (3) |
1996 | Kumpulan Abex Sdn. Bhd. |
| 37 | CATV Cabling, Jointing, Aerial and Underground Cable Construction for Contractor Registration (1) |
1996 | Lion Pasific Sdn. Bhd. |
| 38 | CATV Cabling, Jointing, Aerial and Underground Cable Construction for Contractor Registration (2) |
1996 | Lion Pasific Sdn. Bhd. |
| 39 | CATV Cabling, Jointing, Aerial and Underground Cable Construction for Contractor Registration (3) |
1996 | Lion Pasific Sdn. Bhd. |
| 40 | CATV Cabling, Jointing, Aerial and Underground Cable Construction for Contractor Registration (1) |
1996 | OCTS Sdn. Bhd. |
| 41 | CATV Cabling, Jointing, Aerial and Underground Cable Construction for Contractor Registration (2) |
1996 | OCTS Sdn. Bhd. |
| 42 | CATV Cabling, Jointing, Aerial and Underground Cable Construction for Contractor Registration (3) |
1996 | OCTS Sdn. Bhd. |
| 43 | CATV Cabling, Jointing, Aerial and Underground Cable Construction for Contractor Registration (1) |
1996 | Primadata Sdn. Bhd. |
| 44 | CATV Cabling, Jointing, Aerial and Underground Cable Construction for Contractor Registration (2) |
1996 | Primadata Sdn. Bhd. |
| 45 | CATV Cabling, Jointing, Aerial and Underground Cable Construction for Contractor Registration (3) |
1996 | Primadata Sdn. Bhd. |
| 46 | CATV Aerial Cable Construction for Contractor Registration |
1997 | Vertical Ware Sdn. Bhd. |
| 47 | Rigging and Safety Training |
1997 | Binariang Sdn. Bhd. |
| 48 | CATV Jointing and Underground Cable Construction |
1997 | Vertical Ware Sdn. Bhd. |
| 49 | Introduction to Mobile Telecommunications/Wireless in the Local Loop (1) |
1997 | Time Telecommunications Sdn. Bhd. |
| 50 | Introduction to Mobile Telecommunications/Wireless in the Local Loop (2) |
1997 | Time Telecommunications Sdn. Bhd. |
| 51 | CATV Cabling, Jointing, Aerial and Underground Cable Construction for Contractor Registration (1) |
1997 | VTS Construction Sdn. Bhd. |
| 52 | CATV Cabling, Jointing, Aerial and Underground Cable Construction for Contractor Registration (2) |
1997 | VTS Construction Sdn. Bhd. |
| 53 | CATV Cabling, Jointing, Aerial and Underground Cable Construction for Contractor Registration (3) |
1997 | VTS Construction Sdn. Bhd. |
| 54 | CATV Cabling, Jointing, Aerial and Underground Cable Construction for Contractor Registration (1) |
1997 | Casbina Sdn. Bhd. |
| 55 | CATV Cabling, Jointing, Aerial and Underground Cable Construction for Contractor Registration (2) |
1997 | Casbina Sdn. Bhd. |
| 56 | CATV Cabling, Jointing, Aerial and Underground Cable Construction for Contractor Registration (3) |
1997 | Casbina Sdn. Bhd. |
